대뇌 백질변성 참조표준 2017 버전이 출시되었습니다.
필요하신 분들은 게시판 또는 문의 메일로 문의 주세요 착불 택배로 보내드립니다. 감사합니다.
Publications
/ Publications
센터소식
한국인 뇌 MR 영상 데이터 센터의 최신 소식
Publication
논문제목 | 저널이름 | 년도 | Impact factor |
---|---|---|---|
Relation of Pre-Stroke Aspirin Use With Cerebral Infarct Volume and Functional Outcomes | Ann Neurol | 2021.11 | 11.3 |
Association of ischemic stroke onset time with presenting severity, acute progression, and long-term outcome: A cohort study | PLOS Medicine | 2022.2 | 15.8 |
Longitudinal intravital imaging of cerebral microinfarction reveals a dynamic astrocyte reaction leading to glial scar formation | Glia | 2022.5 | 6.2 |
Cerebrospinal fluid can exit into the skull bone marrow and instruct cranial hematopoiesis in mice with bacterial meningitis | Nat Neurosci | 2022.5 | 28.8 |
Quantification and validation of an HPLC method for low concentrations of apigenin-7-O-glucuronide in Agrimonia pilosa aqueous ethanol extract topical cream by liquid-liquid extraction | MDPI-Molecules | 2022.12 | 4.6 |
Complexities of Prostate Cancer | Int J Mol Sci | 2022.11 | 5.6 |
Towards a Biomarker for Acute Arterial Thrombosis Using Complete Blood Count and White Blood Cell Differential Parameters in Mice | Scientific Reports | 2023.3 | 5.0 |
Biological mechanism of sex difference in stroke manifestation and outcomes | Neurology | 2023.4 | 9.9 |
Aerosolization performance of immunoglobulin G by jet and mesh nebulizers | AAPS PharmSciTech | 2023.5 | 4.0 |
Deep learning algorithms for automatic segmentation of acute cerebral infarcts on diffusion-weighted images: Effects of training data sample size, transfer learning, and data features. | MedRxiv | 2023.7 | |
Alpha-Mangostin: A Potent Inhibitor of TRPV3 and Pro-Inflammatory Cytokine Secretion in Keratinocytes | Int J Mol Sci | 2023.8 | 5.6 |
Nitric oxide: an old drug but with new horizons in ophthalmology-a narrative review | Ann Transl Med | 2023.8 | 3.6 |
Effects of In Vitro Combination of Nitric Oxide Donors and Hypochlorite on Acanthamoeba castellanii Viability | Translational Vision Science and Technology | 2023.9 | 3.0 |
Evaluation of antibody drug delivery efficiency via nebulizer in various airway models and breathing patterns | Research Square | 2023.7 | |
Development and Evaluation of Topical Formulation Containing Agrimonia pilosa Extract | Applied sciences | 2023.6 | 2.7 |
Preclinical replication study of PSD-95 inhibitor NA-1 | Journal of Clinical Neurology | 2023.9 | 3.1 |
Media Report
Patents
특허 | 국내 | 등록 | 1 | 0 |
출원 | 2 | 2 | ||
국제 | 등록 | 0 | 0 |